Interior
Property
Rental Services

Pressure Converter

Perform quick & accurate conversions and calculations

Square inchs calculate

What is a pressure converter?

Pressure converter refers to changing a pressure measurement from one unit to another. This is necessary because pressure can be measured in different units depending on the system of measurement being used (e.g., metric or imperial).

Units of pressure measurement

Units of pressure include pascals, hectopascals, atmospheres, bars, millibars, kilograms per square centimeter, kilograms per square meter, pounds per square inch, pounds per square foot, and torr.

Pressure unit conversion table

This table shows the equivalent metric and imperial pressure measurements
Convert from Pascal Hectopascal Atmosphere Bar Millibar Kilogram Per Square Centimeter Kilogram Per Square Meter Pound Per Square Inch Pound Per Square Foot Torr
1 pascal = 1 Pa 0.01 hPa 0.0000098692 atm 0.00001 bar 0.01 mbar 0.000010197 kgf/cm² 0.101972 kgf/m² 0.000145 psi 0.020885 psf 0.007501 Torr
1 hectopascal = 100 Pa 1 hPa 0.000987 atm 0.001 bar 1 mbar 0.00102 kgf/cm² 10.197162 kgf/m² 0.014504 psi 2.088546 psf 0.750062 Torr
1 atmosphere = 101,325 Pa 1,013 hPa 1 atm 1.01325 bar 1,013 mbar 1.033227 kgf/cm² 10,332 kgf/m² 14.695964 psi 2,116 psf 760 Torr
1 bar = 100,000 Pa 1,000 hPa 0.986923 atm 1 bar 1,000 mbar 1.019716 kgf/cm² 10,197 kgf/m² 14.503789 psi 2,089 psf 750.061683 Torr
1 millibar = 100 Pa 1 hPa 0.000987 atm 0.001 bar 1 mbar 0.00102 kgf/cm² 10.197162 kgf/m² 0.014504 psi 2.088546 psf 0.750062 Torr
1 kilogram per square centimeter = 98,067 Pa 980.665 hPa 0.967841 atm 0.980665 bar 980.665 mbar 1 kgf/cm² 10,000 kgf/m² 14.223358 psi 2,048 psf 735.55924 Torr
1 kilogram per square meter = 9.80665 Pa 0.098067 hPa 0.000096784 atm 0.000098067 bar 0.098067 mbar 0.0001 kgf/cm² 1 kgf/m² 0.001422 psi 0.204816 psf 0.073556 Torr
1 pound per square inch = 6,895 Pa 68.9475 hPa 0.068046 atm 0.068948 bar 68.9475 mbar 0.070307 kgf/cm² 703.068836 kgf/m² 1 psi 144 psf/td> 51.714878 Torr
1 pound per square foot = 47.880208 Pa 0.478802 hPa 0.000473 atm 0.000479 bar 0.478802 mbar 0.000488 kgf/cm² 703.068836 kgf/m² 0.006944 psi 1 psf 0.359131 Torr
1 torr = 133.322368 Pa 1.333224 hPa 0.001316 atm 0.001333 bar 1.333224 mbar 0.00136 kgf/cm² 13.595098 kgf/m² 0.019337 psi 2.784499 psf 1 Torr
WhatsApp Us Now Call Us Now