Interior Design
Services

Weight Converter

Perform quick & accurate conversions and calculations

Square inchs calculate

What is a weight converter?

A weight converter calculator is an online tool or device used to convert a measurement of weight or mass from one unit to another. This is helpful when comparing or converting between different systems, such as the metric system and the imperial system.

What are the differences between weight and mass?

Mass refers to the amount of matter in an object and is generally measured in kilograms (kg), grams (g), etc.

Weight is the force exerted by gravity on an object, and it varies depending on location (i.e., on the Earth, the Moon, etc.). It is typically measured in newtons (N) or pounds (lb).

Weight conversion table

This table shows the conversion factors for the most common units of weight.
Convert from Ton Pound Ounce Metric Ton Kilogram Gram Milligram Calorie Stone Long Ton Carat
1 ton = 1 t 2,000 lbs 32,000 oz 0.907185 t 907.18474 kg 907,185 g 907,184,740 mg 7,000,000 kcal 142.857143 st 0.892857 lt 4,535,924 ct
1 pound = 0.0005 t 1 lb 16 oz 0.000454 t 0.453592 kg 453.59237 g 453,592 mg 3,500 kcal 0.071429 st 0.000446 lt 2,268 ct
1 ounce = 0.00003125 t 0.0625 lbs 1 oz 0.00002835 t 0.02835 kg 28.349523 g 28,350 mg 218.75 kcal 0.004464 st 0.000027902 lt 141.747616 ct
1 metric ton = 1.102311 t 2,205 lbs 35,274 oz 1 t 1,000 kg 1,000,000 g 1,000,000,000 mg 7,716,179 kcal 157.473044 st 0.984207 lt 5,000,000 ct
1 kilogram = 0.001102 t 2.204623 lbs 35.273962 oz 0.001 t 1 kg 1,000 g 1,000,000 mg 7,716 kcal 0.157473 st 0.000984 lt 5,000 ct
1 gram = 0.0000011023 t 0.002205 lbs 0.035274 oz 0.000001 t 0.001 kg 1 g 1,000 mg 7.716179 kcal 0.000157 st 0.00000098421 lt 5 ct
1 milligram = 0.0000000011023 t 0.0000022046 lbs 0.000035274 oz 0.000000001 t 0.000001 kg 0.001 g 1 mg 0.007716 kcal 0.00000015747 st 0.00000000098421 lt 0.005 ct
1 calorie = 0.00000014286 t 0.000286 lbs 0.004571 oz 0.0000001296 t 0.00013 kg 0.129598 g 129.59782 mg 1 kcal 0.000020408 st 0.00000012755 lt 0.647989 ct
1 stone = 0.007 t 14 lbs 224 oz 0.00635 t 6.350293 kg 6,350 g 6,350,293 mg 49,000 kcal 1 st 0.00625 lt 31,751 ct
1 long ton = 1.12 t 2,240 lbs 35,840 oz 1.016047 t 1,016 kg 1,016,047 g 1,016,046,900 mg 7,840,000 kcal 159.999999 st 1 It 5,080,235 ct
1 carat = 0.00000022046 t 0.000441 lbs 0.007055 oz 0.0000002 t 0.0002 kg 0.2 g 200 mg 1.543236 kcal 0.000031495 st 0.00000019684 lt 1 ct
WhatsApp Us Now Call Us Now